CVE-2023-41074
Publication date 27 September 2023
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
The issue was addressed with improved checks. This issue is fixed in tvOS 17, Safari 17, watchOS 10, iOS 17 and iPadOS 17, macOS Sonoma 14. Processing web content may lead to arbitrary code execution.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| webkitgtk | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| webkit2gtk | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Fixed 2.42.1-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| qtwebkit-source | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| wpewebkit | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored end of standard support | |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6426-1
- WebKitGTK vulnerabilities
- 10 October 2023