Search CVE reports
1181 – 1190 of 35604 results
Not in release
(GitLab has remediated an issue in GitLab CE/EE affecting all versions ...)
1 affected package
gitlab
| Package | 24.04 LTS |
|---|---|
| gitlab | Not in release |
If `shutil.unpack_archive()` is given a ZIP archive with an absolute Windows path containing a drive (`C:\\...`) then the archive will be extracted outside the target directory which is different than other operating systems. Only...
12 affected packages
python2.7, python3.4, python3.5, python3.6, python3.7...
| Package | 24.04 LTS |
|---|---|
| python2.7 | Not in release |
| python3.4 | Not in release |
| python3.5 | Not in release |
| python3.6 | Not in release |
| python3.7 | Not in release |
| python3.8 | Not in release |
| python3.9 | Not in release |
| python3.10 | Not in release |
| python3.11 | Not in release |
| python3.12 | Needs evaluation |
| python3.13 | Not in release |
| python3.14 | Not in release |
In the Linux kernel, the following vulnerability has been resolved: igb: remove napi_synchronize() in igb_down() When an AF_XDP zero-copy application terminates abruptly (e.g., kill -9), the XSK buffer pool is destroyed but NAPI...
157 affected packages
linux, linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11...
| Package | 24.04 LTS |
|---|---|
| linux | Not affected |
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Ignored |
| linux-hwe-6.17 | Vulnerable |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Ignored |
| linux-aws-6.17 | Vulnerable |
| linux-aws-hwe | Not in release |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-6.14 | Vulnerable |
| linux-azure-6.17 | Vulnerable |
| linux-azure-fde | Not affected |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Vulnerable |
| linux-azure-fde-6.17 | Vulnerable |
| linux-azure-nvidia | Not affected |
| linux-azure-nvidia-6.14 | Vulnerable |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Not affected |
| linux-aws-fips | Not affected |
| linux-azure-fips | Not affected |
| linux-gcp-fips | Not affected |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Ignored |
| linux-gcp-6.17 | Vulnerable |
| linux-gke | Not affected |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Not affected |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Not affected |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Not affected |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Not affected |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Ignored |
| linux-nvidia-lowlatency | Not affected |
| linux-nvidia-tegra | Not affected |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Ignored |
| linux-oracle-6.17 | Vulnerable |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Ignored |
| linux-oem-6.14 | Ignored |
| linux-oem-6.17 | Vulnerable |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not affected |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Ignored |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Ignored |
| linux-riscv-6.17 | Vulnerable |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Not affected |
| linux-xilinx-zynqmp | Not in release |
| linux-realtime-6.17 | Vulnerable |
| linux-aws | Not affected |
| linux-azure | Not affected |
| linux-gcp | Not affected |
| linux-oracle | Not affected |
| linux-raspi | Not affected |
| linux-realtime | Not affected |
In the Linux kernel, the following vulnerability has been resolved: EDAC/mc: Fix error path ordering in edac_mc_alloc() When the mci->pvt_info allocation in edac_mc_alloc() fails, the error path will call put_device() which will...
157 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux...
| Package | 24.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux | Vulnerable |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Ignored |
| linux-hwe-6.17 | Vulnerable |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Ignored |
| linux-aws-6.17 | Vulnerable |
| linux-aws-hwe | Not in release |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-6.14 | Vulnerable |
| linux-azure-6.17 | Vulnerable |
| linux-azure-fde | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Vulnerable |
| linux-azure-fde-6.17 | Vulnerable |
| linux-azure-nvidia | Vulnerable |
| linux-azure-nvidia-6.14 | Vulnerable |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Ignored |
| linux-gcp-6.17 | Vulnerable |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Ignored |
| linux-nvidia-lowlatency | Vulnerable |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Ignored |
| linux-oracle-6.17 | Vulnerable |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Ignored |
| linux-oem-6.14 | Ignored |
| linux-oem-6.17 | Vulnerable |
| linux-raspi2 | Not in release |
| linux-raspi | Vulnerable |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Vulnerable |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Ignored |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Ignored |
| linux-riscv-6.17 | Vulnerable |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-realtime | Vulnerable |
| linux-xilinx | Vulnerable |
| linux-xilinx-zynqmp | Not in release |
| linux-realtime-6.17 | Vulnerable |
| linux-aws | Vulnerable |
| linux-azure | Vulnerable |
| linux-gcp | Vulnerable |
| linux-oracle | Vulnerable |
A security flaw has been discovered in GPAC up to 26.03-DEV-rev105-g8f39a1eb3-master. Affected by this vulnerability is the function elng_box_read of the file src/isomedia/box_code_base.c of the component MP4Box. Performing a...
1 affected package
gpac
| Package | 24.04 LTS |
|---|---|
| gpac | Needs evaluation |
A transient execution vulnerability within AMD CPUs may allow a local user-privileged attacker to leak data via the floating point divisor unit, potentially resulting in loss of confidentiality.
158 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux-hwe-5.13...
| Package | 24.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Ignored |
| linux-hwe-6.17 | Vulnerable |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Ignored |
| linux-aws-6.17 | Vulnerable |
| linux-aws-hwe | Not in release |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-6.14 | Vulnerable |
| linux-azure-6.17 | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.8 | Not in release |
| linux-azure-fde-6.14 | Vulnerable |
| linux-azure-fde-6.17 | Vulnerable |
| linux-azure-nvidia | Vulnerable |
| linux-azure-nvidia-6.14 | Vulnerable |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Ignored |
| linux-gcp-6.17 | Vulnerable |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Ignored |
| linux-nvidia-lowlatency | Vulnerable |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Ignored |
| linux-oracle-6.17 | Vulnerable |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Ignored |
| linux-oem-6.14 | Ignored |
| linux-oem-6.17 | Vulnerable |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Vulnerable |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Ignored |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Ignored |
| linux-riscv-6.17 | Vulnerable |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Vulnerable |
| linux-xilinx-zynqmp | Not in release |
| linux-realtime-6.17 | Vulnerable |
| xen | Needs evaluation |
| linux-azure | Vulnerable |
| linux-azure-fde | Vulnerable |
| linux-gcp | Vulnerable |
| linux-oracle | Vulnerable |
| linux-raspi | Vulnerable |
| linux-realtime | Vulnerable |
| linux | Vulnerable |
| linux-aws | Vulnerable |
pip prior to version 26.1 would run self-update check functionality after installing wheel files which required importing well-known Python modules names. These module imports were intentionally deferred to increase startup time...
1 affected package
python-pip
| Package | 24.04 LTS |
|---|---|
| python-pip | Needs evaluation |
The fix for CVE-2024-52046 in Apache MINA AbstractIoBuffer.getObject() was incomplete. The classname allowlist of classes allowed to be deserialized was applied too late after a static initializer in a class to be read...
2 affected packages
mina, mina2
| Package | 24.04 LTS |
|---|---|
| mina | Needs evaluation |
| mina2 | Needs evaluation |
Apache MINA's AbstractIoBuffer.resolveClass() contains two branches, one of them (for static classes or primitive types) does not check the class at all, bypassing the classname allowlist and allowing arbitrary code to...
2 affected packages
mina, mina2
| Package | 24.04 LTS |
|---|---|
| mina | Needs evaluation |
| mina2 | Needs evaluation |
uriparser before 1.0.1 has numeric truncation in text range comparison, if an application accepts URIs with a length in gigabytes.
1 affected package
uriparser
| Package | 24.04 LTS |
|---|---|
| uriparser | Vulnerable |